The end of the year is usually an extremely busy time for HR professionals. There’s a lot they must do in a relatively short time period to close out the year and prepare for the upcoming one. A smooth and effective year-end process can help ensure HR professionals comply with relevant laws and regulations and that necessary tasks are completed in an orderly manner. As a result of this, so much must be done and sometimes, unfortunately, ‘to-dos’ will slip through the cracks. This checklist can assist HR professionals like you in developing and maintaining an effective annual process and outlines key activities to consider completing to ensure a fluid new year.
The following checklist is not an all-encompassing list but rather an overview of common HR activities that enable an effective, successful year. This checklist is intended to be used as a guide, and the steps in this list should be modified to meet the unique needs of your organization. Due to the complexities and legal requirements of some of these activities, employers are encouraged to seek legal counsel to address specific issues and concerns.
Compliance |
Completed | Not Applicable |
Research federal, state and local employment and labor laws for all locations where the organization’s employees work. | ☐ | ☐ |
Review and update the employee handbook and employment policies. | ☐ | ☐ |
Audit employee personnel files. | ☐ | ☐ |
Transfer personnel files of terminated employees to storage (ensuring all applicable recordkeeping requirements are met). | ☐ | ☐ |
Update workplace employment and labor law posters and notices. | ☐ | ☐ |
Ensure all required workplace employee trainings are completed. | ☐ | ☐ |
Prepare and distribute annual compliance notices, such as the Children’s Health Insurance Program Notice, to employees. | ☐ | ☐ |
Review the organization’s insurance policies, including workers’ compensation policies. | ☐ | ☐ |
Update OSHA logs of work-related injuries and illnesses (Forms 300, 300A and 301). | ☐ | ☐ |
File EEO-1 Component 1 report with the U.S. Equal Employment Opportunity Commission, if applicable. | ☐ | ☐ |
Payroll and Taxes |
Completed | Not Applicable |
Audit the organization’s payroll balances. | ☐ | ☐ |
Confirm the payroll schedule for the new year. | ☐ | ☐ |
Prepare for the organization’s first payroll run of the new year. | ☐ | ☐ |
Review and calculate any employee carryover balances for unused time off. | ☐ | ☐ |
Add to payroll any unused time off to be paid out to eligible employees. | ☐ | ☐ |
Prepare Withholding for Social Security and Employer’s Annual Federal Unemployment Tax Return forms. | ☐ | ☐ |
Review all employee wage, tax and withholding information. | ☐ | ☐ |
Verify the contact information for each employee. | ☐ | ☐ |
Prepare, verify and distribute Forms W-2 and 1099 for each employee and contractor. | ☐ | ☐ |
Compare the organization’s salary ranges to the market average and make cost-of-living adjustments, if necessary. | ☐ | ☐ |
Employee Benefits |
Completed | Not Applicable |
Renew group health insurance policies, if applicable. | ☐ | ☐ |
Review all healthcare plan filing requirements and deadlines. | ☐ | ☐ |
Prepare and distribute Medicare Part D notices to all eligible employees. | ☐ | ☐ |
Audit the number of full-time employees to determine whether the organization is an applicable large employer under the Affordable Care Act (ACA), if applicable. | ☐ | ☐ |
Review and comply with the ACA’s annual reporting requirements, such as preparing Forms 1094-C and 1095-C, distributing employee notices and checking the grandfathered status of plans, if applicable. | ☐ | ☐ |
Examine the organization’s employee benefits packages and compare the benefits to what other organizations offer to remain competitive. | ☐ | ☐ |
Conduct an employee benefits survey. | ☐ | ☐ |
Revise employee benefits packages, if necessary. | ☐ | ☐ |
Finalize open enrollment details, including preparing employee communications and scheduling informational meetings, if applicable. | ☐ | ☐ |
Verify dependent health coverage for employees. | ☐ | ☐ |
Distribute health insurance cards to employees. | ☐ | ☐ |
Determine the rollover amount for the organization’s health flexible spending account and remind employees to spend any balances exceeding the plan’s threshold carryover amount before the end of the year. | ☐ | ☐ |
General HR Activities |
Completed | Not Applicable |
Perform annual employee performance reviews. | ☐ | ☐ |
Review and update all organizational policies and procedures, including the organization’s record retention policies. | ☐ | ☐ |
Ask employees to update their personal information, including their contact information. | ☐ | ☐ |
Create and distribute next year’s workplace calendar outlining important dates, such as company-observed holidays and employee training schedules. | ☐ | ☐ |
Review and update job descriptions. | ☐ | ☐ |
Create or update the organization’s business continuity plan. | ☐ | ☐ |
Ensure all employees have completed any required workplace trainings. | ☐ | ☐ |
Establish and review the annual HR organizational budget. | ☐ | ☐ |
Review any HR-related metrics, such as employee turnover rate, and establish organizational goals for the new year. | ☐ | ☐ |
Review all HR processes, such as onboarding and employee engagement, and implement any needed changes to improve processes for the new year. | ☐ | ☐ |
Annual activities can seem endless, leaving many HR professionals feeling overwhelmed, resulting in many activities being neglected or forgotten about. Preparing early can help you set your organization up for success. Establishing a formal new year and year-end process can improve operational and administrative efficiency to save your organization time and money and reduce potential legal liabilities.
For assistance with HR and benefit planning and execution, contact or connect with Byars|Wright Insurance today.
Commitment to clients, relationships forges bond between Texas firm and Alabama agency group. FORT WORTH, Texas, Nov. 14, 2023…
Auto rates increased an average of 9% for drivers in 2022, with 1 in 5…
Insurance policies are often filled with terms that can be difficult to understand, particularly for…
Unexpected events like theft, vandalism or fires can wreak havoc on your personal belongings and…
Among the many decisions an employer makes when buying business interruption insurance is whether to…
As a leader within your organization, you want to trust your employees and the people…